Integre Advisors
About Integre
Investment Strategy
Account Structure & Fees
Our Team
Stock Selection Process
Portfolio Construction
Results
Cumulative Performance
Annualized Returns
Integre in the News
Newsletters
Client Access
Contact Us
Legal Notices
Newsletters

Read Our Current Newsletter January 8, 2010 | Acrobat File

October 1, 2009 | Acrobat File

July 13, 2009 | Acrobat File

April 15, 2009 | Acrobat File

January 9, 2009 | Acrobat File

November 21, 2008 | Acrobat File

October 8, 2008 | Acrobat File

July 9, 2008 | Acrobat File

April 8, 2008 | Acrobat File

January 24, 2008 | Acrobat File

October 4, 2007 | Acrobat File

July 23, 2007 | Acrobat File

April 24, 2007 | Acrobat File

January 25, 2007 | Acrobat File

September 30, 2006 | Acrobat File

July 19, 2006 | Acrobat File

May 2, 2006 | Acrobat File

January 19, 2006 | Acrobat File

October 25, 2005 | Acrobat File

July 26, 2005 | Acrobat File

April 27, 2005 | Acrobat File

January 31, 2005 | Acrobat File

October 15, 2004 | Acrobat File

July 13, 2004 | Acrobat File

April 5, 2004 | Acrobat File

Integre Advisors
277 Park Avenue, 49th Floor | NY, NY 10172 | 212.838.2300 | info@integreadvisors.com